Our Performance
Grinling Gibbons Performance and Achievement
School Achievement Outcomes 2018-19
School Achievement outcomes 2018/19 (provisional data until validated in December)
EYFS
Percentage of children achieving a Good Level of Development (GLD)*
G. Gibbons | Lewisham | National | |
---|---|---|---|
Overall GLD | 60% | 78% | 72% |
*Areas considered are: Self-Confidence & Self-Awareness, Making Relationships, Managing Feelings & Behaviour, Health & Self-Care, Moving and Handling, Listening & Attention, Speaking, Understanding, Reading, Writing, Numbers, Shape, Space & Measure
Year 1 Phonics Screening Check
Percentage of children achieving the expected standard
G. Gibbons | Lewisham | National | |
---|---|---|---|
Y1 | 93% | 81% | 82% |
Y2 rechecks | 93% | 92% | 91% |
Key Stage 1
Percentage of children achieving the expected standard
G. Gibbons | Lewisham | National | |
---|---|---|---|
Reading, Writing & Maths combined | 62% | 76% | 65% |
Reading | 72% | 70% | 75% |
Writing | 62% | 76% | 69% |
Maths | 62% | 66% | 76% |
Key Stage 2
Percentage of children achieving the expected standard
G. Gibbons | Lewisham | National | |
---|---|---|---|
Reading, Writing & Maths combined | 57% | 67% | 65% |
Reading | 60% | 76% | 73% |
Writing | 72% | 78% | 78% |
Maths | 74% | 81% | 79% |
English Grammar, Spelling and Punctuation | 75% | 79% | 78% |
Percentage of children achieving the high level of attainment
G. Gibbons | Lewisham | National | |
---|---|---|---|
Reading, Writing and Maths combined | 4% | 10% | 10% |
Reading | 11% | 29% | 27% |
Writing | 8% | 16% | 20% |
Maths | 13% | 30% | 27% |
English Grammar, Spelling and Punctuation | 30% | 40% | 36% |
Progress measure* (value added from KS1 to KS2)
G. Gibbons | Lewisham | National | |
---|---|---|---|
Average progress in Reading | -4.7 | TBC | 0 |
Average progress in Writing | -3.8 | TBC | 0 |
Average progress in Maths | -3.8 | TBC | 0 |
Average Scaled Score
G. Gibbons | Lewisham | National | |
---|---|---|---|
Reading | 102 | 105 | 104 |
Maths | 103 | 106 | 105 |
English Grammar, Spelling and Punctuation | 106 | 106 | 106 |
To view the government performance tables click the button below.